XFX THICC II Pro RX 5600 XT
$114.00
Out of stock
Description
GPU is preowned. It has been lightly cleaned, extensively tested and will have fresh thermal paste applied. May show minimal signs of usage, including some light dust
Backed by a 90 day warranty
Brand | XFX |
---|---|
Model | RX-56XT6DF46 |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 5600 Series |
GPU | Radeon RX 5600 XT |
Boost Clock | 1620 MHz |
Stream Processors | 2304 Stream Processors |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 6GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
HDMI | 1 x HDMI 2.0b |
---|---|
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Eyefinity Support | Yes |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 160W |
System Requirements | Minimum Power Supply Requirement: 450W XFX Recommended Power Supply: XFX 500W PSU |
Recommended PSU Wattage | 450W |
Power Connector | 1 x 8-Pin |
Features | RDNA architecture Advanced 7nm GPU PCI Express 4.0 Support Radeon Image Sharpening FidelityFX Radeon Anti-Lag Microsoft Windows 10 Support Microsoft DirectX 12 Support 7nm Technology AMD Virtual Super Resolution (VSR) AMD Relive AMD FreeSync 2 HDR AMD Frame Rate Target Control (FRTC) AMD Eyefinity multi-display technology AMD Radeon Adrenalin Software 2020 AMD WattMan HDMI 2.0b Displayport 1.4 w/ DSC Dolby TrueHD and DTS-HD Master Audio Support Up to 6 displays supported (may require the use of MST Hubs) OpenGL 4.5 Support OpenCL Support |
---|
Max GPU Length | 280 mm |
---|---|
Card Dimensions (L x H) | 11.02″ x 5.83″ |
Slot Width | 2 Slots |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.