MSI Mech OC RX 5600 XT 6GB GDDR6
Description
Brand | MSI |
---|---|
Model | RX 5600 XT MECH OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 5600 Series |
GPU | Radeon RX 5600 XT |
Core Clock | 1235 MHz |
Boost Clock | 1620 MHz |
Stream Processors | 2304 Stream Processors |
Effective Memory Clock | 14Gbps |
---|---|
Memory Size | 6GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 150W |
System Requirements | Recommended PSU: 450W |
Recommended PSU Wattage | 450W |
Power Connector | 8-Pin |
HDCP Ready | Yes |
Features | TORX Fan 3.0 Dispersion fan blade: Steep curved blade accelerating the airflow. Traditional fan blade: Provides steady airflow to massive heat sink below. Afterburner Overclocking Utility AMD Radeon FreeSync |
---|
Max GPU Length | 231 mm |
---|---|
Card Dimensions (L x H) | 9.09″ x 5.00″ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.